Product Name : 62 Adjustable Torque Wrench
Features
  • Industrial application.
  • Wide range of choice.
  • Tolerance of torque ±3%.
  • Easy torque-adjusting design.
  • Quick release design.
  • Applied to both clockwise and counterclockwise directions.
  • Quality meets DIN ISO 6789 & ASME B107.300-2010.
Product Introduction
62_Adjustable_torque_wrench-3
  1. Ratchet head: A highly robust ratchet mechanism for CW and CCW directions application. Quick released design for changing socket quickly. Repair kit for inner spare parts of ratchet head is available.
  2. Reliable mechanism: The robust and resistant fully chromed steel tube is ideal of industrial use. An audible and palpable signal indicates automatically when the desire torque value is achieved.
  3. Serial number: Each piece stamping serial number for traceability.
  4. Scales: Easy read laser scales is flexible for multi units and double scales for different market need.
  5. Micrometer scales: Very precise adjustment by visible micrometer laser scales on handle ensure optimal and simplified readings while operation.The micrometer scales for precision adjustment is in integral values, for user easily take round figure while operation.
  6. Lock ring: Easy torque adjustment by press down the Lock-ring, brings energy saving and automatically lock device to avoid accidentally altering setting.
  7. TPR handle: The injection method TPR handle with non-slip and comfort features. REACH - SVHC Declaration of Conformity.
  8. End cap:Plastic poly end cap with standard or customized design.
proimages/products/02_產品操作圖/P18-新-L型操作應用圖-01.jpg
proimages/products/62_Adjustable_torque_wrench_/L型情境圖.jpg
Automotive Manufacturing & Maintenance

Automotive Manufacturing & Maintenance

Aerospace & Marine Industry

Aerospace & Marine Industry

TT NO.Square driveTeethNmGraduationL(mm)gcase/CTN
TW-262-1DW 1/4" 24T 2~10 0.1 281 590 24
TW-262-2DW 4~20 0.1 329 650 24
TW-262-4DW 10~50 0.25 329 650 24
TW-262-8DW 5~25 0.2 329 650 24
TW-362-1DW 3/8" 24T 4~20 0.1 329 650 24
TW-362-2DW 32T 20~100 0.5 436 1320 12
TW-362-3DW 10~60 0.5 344 760 24
TW-362-4DW 10~50 0.25 344 760 24
TW-362-6DW 20~120 0.1 436 1320 12
TW-362-8DW 5~25 0.2 329 650 24
TW-362-9DW 24T 2~10 0.1 281 590 24
TW-462-1DW 1/2" 32T 40~200 1 512 1580 12
TW-462-2DW 60~340 2 614 1800 12
TW-462-5DW 80~400 2 614 1800 12
TW-462-84W 20~100 0.5 436 1310 12
TW-462-9DW 70~350 2 614 1800 12
TW-662-1DW 3/4" 24T 100~600 5 1050 5030 2
TW-662-2DW 150~800 5 1240 6110 2
TW-662-3DW 200~1000 5 1240 6110 2
TW-662-5DW 32T 80~400 2 614 1800 12
TW-862-1DW 1" 24T 150~800 5 1240 6110 2
TW-862-2DW 200~1000 5 1240 6110 2
TW-862-3DW 300~1500 10 1850 10510 1

TT NO.Square driveTeethNm/ft-lb(in-lb)GraduationL(mm)gcase/CTN
TW-262-1FW 1/4" 24T 2-10/22.1-84.1 0.1 281 590 24
TW-262-2FW 4-20/39.8-172.6 0.1 329 650 24
TW-262-4FW 10-50/99.6-431.5 0.25 329 650 24
TW-262-8FW 5-25/53.1-212.4 0.2 329 650 24
TW-362-1FW 3/8" 24T 4-20/39.8-172.6 0.1 329 650 24
TW-362-2FW 32T 20-100/16.6-71.9 0.5 436 1320 12
TW-362-3FW 10-60/9.2-42.4 0.5 337 760 24
TW-362-4FW 10-50/99.6-431.5 0.25 337 760 24
TW-362-8FW 5-25/53.1-212.4 0.2 329 650 24
TW-362-9FW 24T 2-10/22.1-84.1 0.1 281 590 24
TW-462-1FW 1/2" 32T 40-200/33.2-143.8 1 512 1580 12
TW-462-2FW 60-340/51.6-243.4 2 614 1800 12
TW-462-5FW 80-400/66.4-287.8 2 614 1800 12
TW-462-6FW 20-100/16.6-71.9 0.5 436 1310 12
TW-462-9FW 70-350/59-250.8 2 614 1800 12
TW-662-1FW 3/4" 24T 100-600/92-424 5 1050 5030 2
TW-662-2FW 150-800/129-572 5 1240 6110 2
TW-662-3FW 200-1000/166-719 5 1240 6110 2
TW-662-5FW 32T 80-400/66.4-287.8 2 614 1800 12
TW-862-1FW 1" 24T 150-800/129-572 5 1240 6110 2
TW-862-2FW 200-1000/166-719 5 1240 6110 2
TW-862-3FW 300-1500/258-1070 10 1850 10510 1
TT NO.Square driveTeethft-lb(in-lb)GraduationL(mm)gcase/CTN
TW-262-1EW 1/4" 24T 20-100 1 281 590 24
TWN-262-2EW 40-200 1 329 650 24
TW-262-6EW 100-500 2.5 329 650 24
TW-262-7EW 50-250 2 329 650 24
TWN-362-1EW 3/8" 24T 40-200 1 329 650 24
TWN-362-2EW 32T 15-80 0.5 436 1320 12
TW-462-1EW 1/2" 32T 20-150 1 512 1580 12
TWN-462-2EW 50-250 1 614 1800 12
TW-662-1EW 3/4" 24T 50-450 5 1050 5030 2
TWN-662-1EW 100-450 5 1050 5030 2
TW-662-2EW 100-600 5 1240 6110 2
TW-662-3EW 150-750 5 1240 6110 2
TW-862-1EW 1" 24T 100-600 5 1240 6110 2
TW-862-2EW 150-750 5 1240 6110 2
TW-862-3EW 200-1000 5 1850 10510 1
I agree