- Home
- Torque Screwdriver
- Industrial Torque Screwdriver
Industrial Torque Screwdriver
Product Introduction

- Head: 6.3mm(1/4") Hex drive for bit, Square drive for socket.
- Reliable mechanism: Press the locking knob when adjusting the torque, release and automatic lock at desire torque. The slipping clutch mechanism to prevent the over tightening.
- Scales: Easy read laser scales is flexible for multi units and double scales for different market need.
- NBR handle: Ergonomic shape with non-slip and comfortable features.
- End cap: Standard or customized poly design cap.

| TT NO. | Hex. | Nm(cNm) | Graduation | L(mm) | g | case/CTN |
|---|---|---|---|---|---|---|
| TW-260-01 | ![]() |
10~120 | 1 | 180 | 230 | 24 |
| TWN-260-01 | 30~120 | 1 | 180 | 230 | 24 | |
| TW-260-02 | 0.1~1.2 | 0.01 | 180 | 230 | 24 | |
| TW-260-17 | 0.4~2.6 | 0.02 | 180 | 230 | 24 | |
| TW-260-19 | 0.5~2.5 | 0.02 | 180 | 230 | 24 | |
| TW-262-04 | 1~3.5 | 0.05 | 195 | 340 | 24 | |
| TW-262-02 | 1~6 | 0.1 | 195 | 340 | 24 | |
| TWN-262-02 | 1.5~6.5 | 0.1 | 195 | 340 | 24 | |
| TW-262-03 | 4~9 | 0.1 | 195 | 340 | 24 | |
| TW-262-05 | 5~10 | 0.1 | 195 | 340 | 24 | |
| TW-262-06 | 2~10 | 0.1 | 195 | 340 | 24 |
| TT NO. | Square | Nm(cNm) | Graduation | L(mm) | g | case/CTN |
|---|---|---|---|---|---|---|
| TW-250-01 | ■ | 10~120 | 1 | 180 | 230 | 24 |
| TWN-250-01 | ■ | 30~120 | 1 | 180 | 230 | 24 |
| TW-250-02 | ■ | 0.1~1.2 | 0.01 | 180 | 230 | 24 |
| TW-250-17 | ■ | 0.4~2.6 | 0.02 | 180 | 230 | 24 |
| TW-250-19 | ■ | 0.5~2.5 | 0.02 | 180 | 230 | 24 |
| TW-252-04 | ■ | 1~3.5 | 0.05 | 195 | 340 | 24 |
| TW-252-02 | ■ | 1~6 | 0.1 | 195 | 340 | 24 |
| TWN-252-02 | ■ | 1.5~6.5 | 0.1 | 195 | 340 | 24 |
| TW-252-03 | ■ | 4~9 | 0.1 | 195 | 340 | 24 |
| TW-252-05 | ■ | 5~10 | 0.1 | 195 | 340 | 24 |
| TW-252-06 | ■ | 2~10 | 0.1 | 195 | 340 | 24 |
| TT NO. | Hex. | in-lb | Graduation | L(mm) | g | case/CTN |
|---|---|---|---|---|---|---|
| TW-260-13 | ![]() |
0.5~4 | 0.05 | 180 | 230 | 24 |
| TW-260-14 | 2~12 | 0.1 | 180 | 230 | 24 | |
| TW-260-11 | 3~15 | 0.1 | 180 | 230 | 24 | |
| TW-262-22 | 5~25 | 0.5 | 195 | 340 | 24 | |
| TW-262-23 | 10~50 | 1.0 | 195 | 340 | 24 | |
| TW-262-24 | 10~90 | 2.0 | 195 | 340 | 24 |
| TT NO. | Square | in-lb | Graduation | L(mm) | g | case/CTN |
|---|---|---|---|---|---|---|
| TW-250-13 | ■ | 0.5~4 | 0.05 | 180 | 230 | 24 |
| TW-250-14 | ■ | 2~12 | 0.1 | 180 | 230 | 24 |
| TW-250-11 | ■ | 3~15 | 0.1 | 180 | 230 | 24 |
| TW-252-22 | ■ | 5~25 | 0.5 | 195 | 340 | 24 |
| TW-252-23 | ■ | 10~50 | 1.0 | 195 | 340 | 24 |
| TW-252-24 | ■ | 10~90 | 2.0 | 195 | 340 | 24 |
