Ratchet Insert Tools
Product Introduction


| TT NO. | Size | mm | Teeth | Lw*(mm) | L(mm) | W | T |
|---|---|---|---|---|---|---|---|
| 7531-02W | 1/4" | 9*12 | 72T | 17.5 | 46 | 24.8 | 11.2 |
| 7531-03W | 3/8" | 17.5 | 49 | 30.2 | 11.2 | ||
| 7531-04W | 1/2" | 25 | 60.4 | 38 | 16 | ||
| 7532-03W | 3/8" | 14*18 |
72T | 25 | 68.4 | 38 | 16 |
| 7532-04W | 1/2" | 25 | 68.8 | 38 | 16 | ||
| 7532-05W | 3/4" | 25 | 71.5 | 43 | 18 | ||
| 7532-06W | 3/4" | 45 | 99.8 | 61.5 | 22 |

When using an extension or adapter (increasing the effective length of the torque wrench), the output torque value will change.
Please refers to the table as below,

T = Output of Torque value
L = Distance between drive and hand position
Lw* = Length of adapter or extension
B = Wrench scale reading
*Hold the handle at the center point.
*L (Distance between drive and hand position) will be changed depends on B (Wrench scale reading)