Product Name : Adjustable Classic Torque Wrench
Features
  • Industrial application with durability.
  • Tolerance of torque ±4%.
  • Push through mechanism for easy repair.
  • Loud click sound when required torque is reached.
  • The lever mechanism brings length independent and accurate torque.
  • Quality meets DIN ISO 6789 & ASME B107.300-2010.
Product Introduction
proimages/products/Classic_Torque_Wrench_/Classic_Torque_Wrench_/板型特點說明_工作區域_1_up.jpg
  1. Push through drive: chromium - molybdenum alloy steel brings better stability and reliability
  2. Head: Chromium- vanadium alloy steel brings better strength and life cycle.
  3. Reliable mechanism:The robust and resistant fully chromed steel tube is ideal of industrial use. Loud click sound and strong impulse when required torque reached.
  4. Serial number: Each piece stamping serial number for traceability.
  5. Scales: Four-Scales of measurement (Nm,kgf.m,lbf.in,lbf.ft)
  6. Handle: Both P.P plastic and metal handle is available.
  7. Adjustment system: Pull out the crank within 90 degree for torque setting.
proimages/products/02_產品操作圖/P50-新-板型操作應用圖-改(260828).jpg
TT NO.Square driveNmkgf.mlbf.inlbf.ftGraduationgL(mm)case/CTN
TW-224-1S 1/4" 2.5-11 0.3-1.2 20-100 2-8 0.5 630 351 24
TW-224-2S 5-33 0.5-3.4 40-300 4-24 1 720 451 12
TW-324-1S 3/8" 2.5-11 0.3-1.2 20-100 2-8 0.5 630 351 24
TW-324-2S 5-33 0.5-3.4 40-300 4-24 1 720 451 12
TWN-324-2S 7-33 0.7-3.4 60-300 5-24 1 720 451 12
TW-324-3S 12-68 1.2-7 100-600 10-50 2 1050 506 12
TWN-324-3S 14-68 1.4-7 125-600 10-50 2 1050 506 12
TW-424-1S 1/2" 12-68 1.2-7 100-600 10-50 2 1050 506 12
TWN-424-1S 14-68 1.4-7 125-600 10-50 2 1050 506 12
TW-424-2S 25-135 3-14 200-1200 20-100 5 1600 553 12
TW-424-3S 50-225 5-23 400-2000 40-160 5 2300 597 12
TW-424-4S 70-330 7-35 600-3000 50-250 10 2600 800 6
TW-624-1S 3/4" 140-560 14-57 1200-5000 100-410 10 7410 995 2
TW-624-2S 200-800 22-82 1800-7200 140-600 20 7580 1049 2
TW-824-2S 1" 200-1000 22-100 1800-8850 140-740 20 12800 1362 1
TW-824-4S 500-2000 50-200 4500-17500 350-1500 50 16250 1400 1
I agree